Warranty: 1 Year for machinery warranty
Motor Power : 7.5kw ~22kw10HP ~ 30HP
Air Delivery : 0.7m3/min ~3.8m3/min24.7cfm ~ 134.2cfm
Certification: CE/ISO9001/TUV/UL/SGS/ASME
Origin: Shanghai ,China
Previous : Compressor for Color Sorting Industry
Next : None
In a laser cutting machine, the laser light being released from the laser into a high power density laser beam through the optical path system. Using permanent magnet variable speed motor, specialized for laser cutting machine, reducing pressure leakage and more energy-saving. The pressure generally needs to be 10 to 16 kg.
Air compressors for laser cutting are very important to prevent flame formation, to blow smoke away from the work place, and especially to keep the expensive lens clean from smoke formation. This heavy-duty compressor lasts a very long time and comes to standard with a silicon connection hose and connection pipe.
Due to the universal connection hose, this air compressor can be used on any air connection of any laser cutting machine.
1. Air End: No vibration and coffee noise interpret flawlessly the real made in Germany. Big rotor, low velocity of rotation and direct connection.
2. Motor: First class approved motors with IP54 protection and class F insulation.
3. Rotor: The rotors are of an asymmetric design supported by ball and roller bearings. It operates at low speeds, so wear and maintenance costs are low, and the air cap has a long service life. bearing load of the air element.
4. Control panel: Microcomputer intelligent control technology can monitor and control the whole machine in all aspects, following your instructions, the remote control does automatic operation and machine interface. and automatically adjusts the power.
FAQ:
Related Products:
Model | Working Pressure | Air Delivery | Motor Power | Air tank | Air dryer | Air filter | Dimension(mm) | Weight(kg) | Output pipe Diameter |
|||||
psig | bar | cfm | m3/min | kw/hp | m3 | Nm3/min | Nm3/min | L | W | H | ||||
ERC-10SA | 100 | 7 | 38.8 | 1.1 | 7.5/10 | 0.3 | 1.2 | 1.2 | 850 | 640 | 880 | 350 | 3/4" | |
116 | 8 | 35.3 | 1 | |||||||||||
145 | 10 | 30.0 | 0.85 | |||||||||||
181 | 12.5 | 24.7 | 0.7 | |||||||||||
ERC-15SA | 100 | 7 | 63.6 | 1.8 | 11/15 | 0.5 | 2.4 | 2.4 | 1150 | 750 | 1180 | 450 | 1" | |
116 | 8 | 58.3 | 1.65 | |||||||||||
145 | 10 | 53.0 | 1.5 | |||||||||||
181 | 12.5 | 45.9 | 1.3 | |||||||||||
218 | 15 | 35.3 | 1 | |||||||||||
230 | 16 | 31.8 | 0.9 | |||||||||||
ERC-20SA | 100 | 7 | 84.7 | 2.4 | 15/20 | 0.5 | 2.6 | 2.6 | 1150 | 750 | 1180 | 460 | 1" | |
116 | 8 | 77.7 | 2.2 | |||||||||||
145 | 10 | 74.2 | 2.1 | |||||||||||
181 | 12.5 | 63.6 | 1.8 | |||||||||||
218 | 15 | 42.4 | 1.2 | |||||||||||
230 | 16 | 38.8 | 1.1 | |||||||||||
ERC-25SA | 100 | 7 | 109.5 | 3.1 | 18.5/25 | 0.5 | 3.8 | 3.8 | 1200 | 880 | 1450 | 620 | 1" | |
116 | 8 | 102.4 | 2.9 | |||||||||||
145 | 10 | 95.3 | 2.7 | |||||||||||
181 | 12.5 | 81.2 | 2.3 | |||||||||||
ERC-30SA | 100 | 7 | 134.2 | 3.8 | 22/30 | 0.5 | 3.8 | 3.8 | 1200 | 880 | 1450 | 640 | 1" | |
116 | 8 | 127.1 | 3.6 | |||||||||||
145 | 10 | 113.0 | 3.2 | |||||||||||
181 | 12.5 | 88.3 | 2.5 | |||||||||||
218 | 15 | 74.2 | 2.1 | |||||||||||
230 | 16 | 70.6 | 2 | |||||||||||
Motor Efficiency Class: Ultraefficient/IE3/IE2 as per your required Motor Protection Class: IP23/IP54/IP55 or as per your required Certification: CE/ISO9001/TUV/UL/SGS/ASME Voltage: 380V/3PH/50HZ/60HZ, 220V/3PH/50HZ/60HZ, 400V/3PH/50HZ/60HZ, 440V/3PH/50HZ/60HZ, 415V/3PH/50HZ/60HZ, 230V/3PH/50HZ/60HZ, dual voltage is also ok |