

Garantia: 1 ano de garantia para o maquinário
Potência do motor: 7.5kw ~ 500kw10HP ~ 670HP
Entrega aérea: 0.7m3/min ~89m3/ Min24.7 cfm ~ 3142.6 cfm
Certificação: CE / ISO9001 / TUV / UL / SGS / ASME
Origem: Xangai, China
Anterior: Oil Free Compressor for Food Industry

Compressor de ar de parafuso sem óleo

Intelligent control:
ABB high sensitivity high reliability, low failure.
Motor and air end:
Direct connect with high transmission efficiency .

Import monitor:
Clear at a glance
The operation is simple ,thoughtful and powerful.
Cooler:
Copper material,high thermal effects,Ensure isothermal compression,it can work high-temperature conditions,the maximum temperature<45℃ in summer The lowest temperature in winter is +10.

![]() |
Ventilador centrífugo: Lightweight structure,but the structure strength is far greater than axial flow fan,good dynamic balance performance,it has low vibration,low noise,centrifugal fan aerodynamic performance is better than that of axial flow fan,low power consumption,high efficiency and reliable running life.Configuration on the screw air compressor is an excellent choice. |
Verdadeira economia de energia:
O compressor de ar parafuso para lubrificação com água e óleo isento de óleo é um tipo de compressor que fornece compressor de ar parafuso 100% isento de óleo, limpo, livre de poluição e sua emissão zero pode proteger o meio ambiente de forma eficiente.
True Energy Saving ---- Lubrication, Sealing and Cooling:
Compressão isotérmica ideal: Alta eficiência (grande vazão de ar)
Compressão a baixa temperatura: Não necessita de intercooler nem de resfriador posterior.
Baixa velocidade de rotação: baixo ruído, baixa vibração e sem necessidade de engrenagem de sobremarcha.
Baixa viscosidade da água de lubrificação: fácil separação do ar.

| Modelo | Pressão de Trabalho | Entrega de ar | Motor Energia |
Dimensão (mm) | Peso (kg) | Output pipe diâmetro |
|||||||
| psig | Barra | cfm | m3 / min | kw / hp | L | W | H | ||||||
| ZRCW-10SA | 100 | 7 | 38.8 | 1.1 | 7.5/10 | 1300 | 800 | 1300 | 500 | 3 / 4 " | |||
| 116 | 8 | 35.3 | 1 | ||||||||||
| 145 | 10 | 30.0 | 0.85 | ||||||||||
| 181 | 12.5 | 24.7 | 0.7 | ||||||||||
| ZRCW-15SA | 100 | 7 | 63.6 | 1.8 | 11/15 | 1300 | 800 | 1300 | 540 | 1" | |||
| 116 | 8 | 58.3 | 1.65 | ||||||||||
| 145 | 10 | 53.0 | 1.5 | ||||||||||
| 181 | 12.5 | 45.9 | 1.3 | ||||||||||
| ZRCW-20SA | 100 | 7 | 84.7 | 2.4 | 15/20 | 1620 | 1004 | 1410 | 650 | 1" | |||
| 116 | 8 | 77.7 | 2.2 | ||||||||||
| 145 | 10 | 74.2 | 2.1 | ||||||||||
| 181 | 12.5 | 63.6 | 1.8 | ||||||||||
| ZRCW-25SA | 100 | 7 | 109.5 | 3.1 | 18.5/25 | 1600 | 910 | 1350 | 840 | 1" | |||
| 116 | 8 | 102.4 | 2.9 | ||||||||||
| 145 | 10 | 95.3 | 2.7 | ||||||||||
| 181 | 12.5 | 81.2 | 2.3 | ||||||||||
| ZRCW-30SA | 100 | 7 | 134.2 | 3.8 | 22/30 | 1450 | 1000 | 1560 | 870 | 1" | |||
| 116 | 8 | 127.1 | 3.6 | ||||||||||
| 145 | 10 | 113.0 | 3.2 | ||||||||||
| 181 | 12.5 | 88.3 | 2.5 | ||||||||||
| ZRCW-40SA | 100 | 7 | 187.1 | 5.3 | 30/40 | 1950 | 1050 | 1432 | 980 | 11 / 4 " | |||
| 116 | 8 | 176.6 | 5 | ||||||||||
| 145 | 10 | 151.8 | 4.3 | ||||||||||
| 181 | 12.5 | 127.1 | 3.6 | ||||||||||
| ZRCW-50SA | 100 | 7 | 233.0 | 6.6 | 37/50 | 1700 | 1100 | 1630 | 1000 | 11 / 4 " | |||
| 116 | 8 | 218.9 | 6.2 | ||||||||||
| 145 | 10 | 201.3 | 5.7 | ||||||||||
| 181 | 12.5 | 162.4 | 4.6 | ||||||||||
| ZRCW-60SA | 100 | 7 | 282.5 | 8 | 45/60 | 2150 | 1300 | 1590 | 1060 | 11 / 2 " | |||
| 116 | 8 | 271.9 | 7.7 | ||||||||||
| 145 | 10 | 243.6 | 6.9 | ||||||||||
| 181 | 12.5 | 211.9 | 6 | ||||||||||
| ZRCW-75SA | 100 | 7 | 370.8 | 10.5 | 55/75 | 2200 | 1400 | 1540 | 1250 | 2" | |||
| 116 | 8 | 346.0 | 9.8 | ||||||||||
| 145 | 10 | 307.2 | 8.7 | ||||||||||
| 181 | 12.5 | 257.8 | 7.3 | ||||||||||
| ZRCW-100SA | 100 | 7 | 480.2 | 13.6 | 75/100 | 2400 | 1450 | 1740 | 1480 | 2" | |||
| 116 | 8 | 459.0 | 13 | ||||||||||
| 145 | 10 | 409.6 | 11.6 | ||||||||||
| ZRCW-120SA | 100 | 7 | 572.0 | 16.2 | 90/120 | 2550 | 1400 | 1605 | 2030 | DN50 | |||
| 116 | 8 | 547.3 | 15.5 | ||||||||||
| 145 | 10 | 494.3 | 14 | ||||||||||
| ZRCW-150SW | 100 | 7 | 734.4 | 20.8 | 110/150 | 2700 | 1550 | 1750 | 2450 | DN65 | |||
| 116 | 8 | 688.5 | 19.5 | ||||||||||
| 145 | 10 | 582.6 | 16.5 | ||||||||||
| ZRCW-175SW | 100 | 7 | 847.7 | 24 | 132/175 | 2600 | 1650 | 1750 | 2850 | DN65 | |||
| 116 | 8 | 812.1 | 23 | ||||||||||
| 145 | 10 | 706.2 | 20 | ||||||||||
| ZRCW-200SW | 100 | 7 | 981.6 | 27.8 | 160/200 | 3300 | 2200 | 2000 | 3750 | DN65 | |||
| 116 | 8 | 935.7 | 26.5 | ||||||||||
| 145 | 10 | 829.8 | 23.5 | ||||||||||
| ZRCW-270SW | 100 | 7 | 1218.2 | 34.5 | 200/270 | 3300 | 2200 | 2200 | 4100 | DN80 | |||
| 116 | 8 | 1165.2 | 33 | ||||||||||
| 145 | 10 | 988.7 | 28 | ||||||||||
| ZRCW-330SW | 100 | 7 | 1518.3 | 43 | 250/330 | 3670 | 2070 | 2370 | 4750 | DN125 | |||
| 116 | 8 | 1412.4 | 40 | ||||||||||
| 145 | 10 | 1306.5 | 37 | ||||||||||
| ZRCW-375SW | 100 | 7 | 1800.8 | 51 | 280/375 | 4000 | 2000 | 2100 | DN150 | ||||
| 116 | 8 | 1765.5 | 50 | ||||||||||
| 145 | 10 | 1589.0 | 45 | ||||||||||
| ZRCW-420SW | 100 | 7 | 1977.4 | 56 | 315/420 | 4600 | 2300 | 2400 | DN125 | ||||
| 116 | 8 | 1942.1 | 55 | ||||||||||
| 145 | 10 | 1730.2 | 49 | ||||||||||
| ZRCW-470SW | 100 | 7 | 2259.8 | 64 | 400/550 | 4600 | 2300 | 2400 | DN150 | ||||
| 116 | 8 | 2471.7 | 70 | ||||||||||
| 145 | 10 | 2153.9 | 61 | ||||||||||
| ZRCW-550SW | 100 | 7 | 2577.6 | 73 | 400/550 | 5000 | 2350 | 2400 | DN150 | ||||
| 116 | 8 | 2471.7 | 70 | ||||||||||
| 145 | 10 | 2153.9 | 61 | ||||||||||
| ZRCW-600SW | 100 | 7 | 2860.1 | 81 | 450/600 | 5500 | 2590 | 2800 | DN175 | ||||
| 116 | 8 | 2789.5 | 79 | ||||||||||
| 145 | 10 | 2471.7 | 70 | ||||||||||
| ZRCW-670SW | 100 | 7 | 3142.6 | 89 | 500/670 | 5500 | 2590 | 2800 | DN200 | ||||
| 116 | 8 | 3072.0 | 87 | ||||||||||
| 145 | 10 | 2718.9 | 77 | ||||||||||
|
Classe de eficiência do motor: Ultraeficiente / IE3 / IE2 conforme necessário Classe de proteção do motor: IP23 / IP54 / IP55 ou conforme necessário Certificação: CE / ISO9001 / TUV / UL / SGS / ASME Tensão: 380V/3PH/50HZ/60HZ, 220V/3PH/50HZ/60HZ, 400V/3PH/50HZ/60HZ, 440V/3PH/50HZ/60HZ, 415V/3PH/50HZ/60HZ, 230V/3PH/50HZ/60HZ, dual voltage is also ok |
|||||||||||||