Warranty: 1 Year for machinery warranty
Motor Power : 18.5kw ~ 355kw25HP ~ 470HP
Air Delivery : 2.9m3/min ~85.0m3/min104.0cfm ~ 3000.0cfm
Certification: CE/ISO9001/TUV/UL/SGS/ASME
Origin: Shanghai ,China
Previous : None
Next : None
Air End
Double stage compression compared to single-stage compression,the two compression tends to the most provincial power of the isothermal compression,from the principle,the single-stage compression of the two compression energy saving 5~8%.
Won the award of Level 1 energy Efficiency Grade Certification.
Compared with Level 2 Energy Efficiency GradeSave 10%-15% energy.
Compared with Level 3 Energy Efficiency GradeSave 20%-30% energy.
Motor
a)the use of energy-efficient motor,F grade insulation grade,high protection motor,with imported SKF bearings.
b)the capacity of the motor is increased by 1.2,so as to ensure that under the condition of various weather conditions,the load can be loaded without fault operation.Control panelLCD HD touch monitor,PLC control ,Human menu interface design.
Can display multi line operation parameters,historical records
Simple operation,inquiry ,convenient maintenance.
High Efficient Separation of Oil and Gas System
The oil content of the compressed air of the outlet is only 2ppm by using the three stage method(cyclone separation method,sedimentation separation method and the fine filtration method)
Low noise design
A)selection of large diameter,low speed of the low noise fan: provide large air quantity can effectively reduce the fan noise.B)totally enclosed mute type design,accord with international working noise standard.
You use these air compressors to waste a lot of electricity every year.
Related Products:
Model | Working Pressure | Air Delivery | Motor Power | Dimension(mm) | Weight (kg) |
Output pipe Diameter |
||||||||
psig | bar | cfm | m3/min | kw/hp | L | W | H | |||||||
ERC-25SA-I | 73.0 | 5.0 | 163.0 | 4.6 | 18.5/25 | 1450 | 900 | 1300 | 900 | G1 1/4 | ||||
88.0 | 6.0 | 152.0 | 4.3 | |||||||||||
100.0 | 7.0 | 142.0 | 4.0 | |||||||||||
116.0 | 8.0 | 135.0 | 3.8 | |||||||||||
145.0 | 10.0 | 121.0 | 3.4 | |||||||||||
181.0 | 13.0 | 104.0 | 2.9 | |||||||||||
ERC-30SA-I | 73.0 | 5.0 | 194.0 | 5.5 | 22/30 | 1450 | 900 | 1300 | 950 | G1 1/4 | ||||
88.0 | 6.0 | 183.0 | 5.2 | |||||||||||
100.0 | 7.0 | 166.0 | 4.7 | |||||||||||
116.0 | 8.0 | 159.0 | 4.5 | |||||||||||
145.0 | 10.0 | 142.0 | 4.0 | |||||||||||
181.0 | 13.0 | 121.0 | 3.4 | |||||||||||
ERC-40SA-I | 73.0 | 5.0 | 263.0 | 7.4 | 30/40 | 1700 | 1100 | 1500 | 1100 | G1 1/2 | ||||
88.0 | 6.0 | 242.0 | 6.9 | |||||||||||
100.0 | 7.0 | 228.0 | 6.5 | |||||||||||
116.0 | 8.0 | 218.0 | 6.2 | |||||||||||
145.0 | 10.0 | 194.0 | 5.5 | |||||||||||
181.0 | 13.0 | 163.0 | 4.6 | |||||||||||
ERC-50SA-I | 73.0 | 5.0 | 335.0 | 9.5 | 37/50 | 1700 | 1100 | 1500 | 1100 | G1 1/2 | ||||
88.0 | 6.0 | 318.0 | 9.0 | |||||||||||
100.0 | 7.0 | 297.0 | 8.4 | |||||||||||
116.0 | 8.0 | 283.0 | 8.0 | |||||||||||
145.0 | 10.0 | 253.0 | 7.2 | |||||||||||
181.0 | 13.0 | 213.0 | 6.0 | |||||||||||
ERC-60SA-I | 73.0 | 5.0 | 410.0 | 11.6 | 45/60 | 2180 | 1330 | 1700 | 1850 | G2 | ||||
88.0 | 6.0 | 386.0 | 10.9 | |||||||||||
100.0 | 7.0 | 364.0 | 10.3 | |||||||||||
116.0 | 8.0 | 344.0 | 9.7 | |||||||||||
145.0 | 10.0 | 307.0 | 8.7 | |||||||||||
181.0 | 13.0 | 259.0 | 7.3 | |||||||||||
ERC-75SA-I | 73.0 | 5.0 | 501.0 | 14.2 | 55/75 | 2180 | 1330 | 1700 | 1850 | G2 | ||||
88.0 | 6.0 | 472.0 | 13.4 | |||||||||||
100.0 | 7.0 | 445.0 | 12.6 | |||||||||||
116.0 | 8.0 | 420.0 | 11.9 | |||||||||||
145.0 | 10.0 | 375.0 | 10.6 | |||||||||||
181.0 | 13.0 | 316.0 | 9.0 | |||||||||||
ERC-100SA-I | 73.0 | 5.0 | 683.0 | 19.3 | 75/100 | 2300 | 1350 | 1900 | 2850 | G2 | ||||
88.0 | 6.0 | 644.0 | 18.2 | |||||||||||
100.0 | 7.0 | 607.0 | 17.2 | |||||||||||
116.0 | 8.0 | 573.0 | 16.2 | |||||||||||
145.0 | 10.0 | 512.0 | 14.5 | |||||||||||
181.0 | 13.0 | 431.0 | 12.2 | |||||||||||
ERC-120SA-I | 73.0 | 5.0 | 819.0 | 23.2 | 90/120 | 2760 | 1510 | 1950 | 3000 | G2 1/2 | ||||
88.0 | 6.0 | 773.0 | 21.9 | |||||||||||
100.0 | 7.0 | 728.0 | 20.6 | |||||||||||
116.0 | 8.0 | 688.0 | 19.5 | |||||||||||
145.0 | 10.0 | 614.0 | 17.4 | |||||||||||
181.0 | 13.0 | 517.0 | 14.7 | |||||||||||
ERC-150SA-I | 73.0 | 5.0 | 1001.0 | 28.4 | 110/150 | 2760 | 1510 | 1950 | 3000 | G2 1/2 | ||||
88.0 | 6.0 | 944.0 | 26.7 | |||||||||||
100.0 | 7.0 | 890.0 | 25.2 | |||||||||||
116.0 | 8.0 | 841.0 | 23.8 | |||||||||||
145.0 | 10.0 | 751.0 | 21.3 | |||||||||||
181.0 | 13.0 | 632.0 | 17.9 | |||||||||||
ERC-175SA-I | 73.0 | 5.0 | 1201.0 | 34.0 | 132/175 | 3300 | 1950 | 2200 | 4000 | DN100 | ||||
88.0 | 6.0 | 1133.0 | 32.1 | |||||||||||
100.0 | 7.0 | 1068.0 | 30.2 | |||||||||||
116.0 | 8.0 | 1009.0 | 28.6 | |||||||||||
145.0 | 10.0 | 901.0 | 25.5 | |||||||||||
181.0 | 13.0 | 759.0 | 21.5 | |||||||||||
ERC-200SA-I | 73.0 | 5.0 | 1519.0 | 43.0 | 160/200 | 3750 | 2000 | 2200 | 4200 | DN100 | ||||
88.0 | 6.0 | 1433.0 | 40.6 | |||||||||||
100.0 | 7.0 | 1352.0 | 38.3 | |||||||||||
116.0 | 8.0 | 1276.0 | 36.1 | |||||||||||
145.0 | 10.0 | 1136.0 | 32.2 | |||||||||||
181.0 | 13.0 | 954.0 | 27.0 | |||||||||||
ERC-250SA-I | 73.0 | 5.0 | 1757.0 | 49.8 | 185/250 | 3900 | 2280 | 2550 | 4500 | DN100 | ||||
88.0 | 6.0 | 1657.0 | 46.9 | |||||||||||
100.0 | 7.0 | 1564.0 | 44.3 | |||||||||||
116.0 | 8.0 | 1475.0 | 41.8 | |||||||||||
145.0 | 10.0 | 1313.0 | 37.2 | |||||||||||
181.0 | 13.0 | 1102.0 | 31.2 | |||||||||||
ERC-270SA-I | 73.0 | 5.0 | 1899.0 | 53.8 | 200/270 | 3900 | 2280 | 2550 | 6400 | DN100 | ||||
88.0 | 6.0 | 1792.0 | 50.7 | |||||||||||
100.0 | 7.0 | 1690.0 | 47.9 | |||||||||||
116.0 | 8.0 | 1595.0 | 45.2 | |||||||||||
145.0 | 10.0 | 1419.0 | 40.2 | |||||||||||
181.0 | 13.0 | 1192.0 | 33.8 | |||||||||||
ERC-300SA-I | 73.0 | 5.0 | 2089.0 | 59.2 | 220/300 | 4200 | 2800 | 2650 | 7000 | DN125 | ||||
88.0 | 6.0 | 1971.0 | 55.8 | |||||||||||
100.0 | 7.0 | 1859.0 | 52.7 | |||||||||||
116.0 | 8.0 | 1754.0 | 49.7 | |||||||||||
145.0 | 10.0 | 1561.0 | 44.2 | |||||||||||
181.0 | 13.0 | 1311.0 | 37.1 | |||||||||||
ERC-330SA-I | 73.0 | 5.0 | 2374.0 | 67.2 | 250/330 | 4200 | 2280 | 2650 | 7600 | DN125 | ||||
88.0 | 6.0 | 2240.0 | 63.4 | |||||||||||
100.0 | 7.0 | 2113.0 | 59.8 | |||||||||||
116.0 | 8.0 | 1993.0 | 56.5 | |||||||||||
145.0 | 10.0 | 1774.0 | 50.2 | |||||||||||
181.0 | 13.0 | 1490.0 | 42.2 | |||||||||||
ERC-375SA-I | 73.0 | 5.0 | 2659.0 | 75.3 | 280/375 | 4550 | 2330 | 2780 | 8500 | DN125 | ||||
88.0 | 6.0 | 2508.0 | 71.0 | |||||||||||
100.0 | 7.0 | 2366.0 | 67.0 | |||||||||||
116.0 | 8.0 | 2233.0 | 63.2 | |||||||||||
145.0 | 10.0 | 1987.0 | 56.3 | |||||||||||
181.0 | 13.0 | 1669.0 | 47.3 | |||||||||||
ERC-420SA-I | 73.0 | 5.0 | 2991.0 | 84.7 | 310/420 | 4550 | 2330 | 2780 | 9000 | DN150 | ||||
88.0 | 6.0 | 2822.0 | 79.9 | |||||||||||
100.0 | 7.0 | 2662.0 | 75.4 | |||||||||||
116.0 | 8.0 | 2512.0 | 71.1 | |||||||||||
145.0 | 10.0 | 2236.0 | 63.3 | |||||||||||
181.0 | 13.0 | 1877.0 | 53.2 | |||||||||||
ERC-470SA-I | 100.0 | 7.0 | 3000.0 | 85.0 | 355/470 | 4550 | 2330 | 2780 | 9500 | DN150 | ||||
116.0 | 8.0 | 2831.0 | 80.2 | |||||||||||
145.0 | 10.0 | 2519.0 | 71.4 | |||||||||||
181.0 | 13.0 | 2116.0 | 59.9 | |||||||||||
Motor Efficiency Class: Ultraefficient/IE3/IE2 as per your required Motor Protection Class: IP23/IP54/IP55 or as per your required Certification: CE/ISO9001/TUV/UL/SGS/ASME Voltage: 380V/3PH/50HZ/60HZ, 220V/3PH/50HZ/60HZ, 400V/3PH/50HZ/60HZ, 440V/3PH/50HZ/60HZ, 415V/3PH/50HZ/60HZ, 230V/3PH/50HZ/60HZ, dual voltage is also ok |